Back to Floorplans Back to Floorplans

B1

2 bd

2 ba

1064 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 2218 2 $2,211 $0.00 Oct 10, 2024 Lease Terms
# 2501 5 $2,391 $0.00 Oct 11, 2024 Lease Terms
# 1208 3 $2,211 $0.00 Oct 22, 2024 Lease Terms
# 1206 3 $2,211 $0.00 Oct 22, 2024 Lease Terms
# 2305 3 $2,261 $0.00 Oct 28, 2024 Lease Terms
# 1202 3 $2,211 $0.00 Nov 22, 2024 Lease Terms
# 2126 1 $2,536 $0.00 Dec 09, 2024 Lease Terms
# 1209 3 $2,211 $0.00 Dec 30, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.